
XT-640S-DTG Multi-Station Direct-to-Garment Printer
The Roland Texart range delivers reliable, high-quality output on-demand, enabling mass customisation of textile products.
This latest addition delivers the ability to print durable, full-colour designs, photos, logos and text directly onto a wide range of cotton, cotton-rich and white polyester T-shirts and apparel.

A unique design for a range of T-shirt sizes
A unique sliding baseplate and jig design allows different sizes of garments to be combined for maximum versatility, especially on short production runs. Print children's T-shirts to XXXL sizes in the same job.

Fast printing


CMYK and high-density White DTG inks
New ErgoSoft Roland RIP software
Latest generation software is included, improving the user interface and enhancing production workflow. Packed with time and money saving functions such as background colour removal for ink reduction and an auto-white generator allowing white data to be created easily within the RIP.

1 Print speeds do not account for loading and unloading.
Model |
Texart XT-640S-DTG | |||
Printing technology | Piezoelectric inkjet | |||
Jig capacity | 200 x 260mm | 12 | ||
300 x 400mm | 8 | |||
390 x 490mm | 4 | |||
Bed size | 1695 (W) x 1500 (D) mm | |||
Ink cartridges | Type | INKU DTG, Pigment | ||
Colours | Cyan, Magenta, Yellow, Black, White | |||
Capacity | 500 cc | |||
Ink configurations | CMYKWhWh | |||
Printing resolution (dpi) | Maximum 1440 dpi | |||
Media compatibility*1 | Cotton, cotton rich blends, white polyester | |||
Movement method | High resolution stepping motor | |||
Distance accuracy | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | |||
Horizontal repeat accuracy | ±0.01mm | |||
Media height setting | Manual, auto sensor | |||
Surface control | Manual, auto sensor | |||
Control Interface | 7" Colour LCD touch screen | |||
Interface | Ethernet Base 10/100 | |||
Power-saving function | Automatic sleep feature | |||
Power- requirements | 230V 16A 2P+E | |||
Power consumption | During operation | 1.2 kw maximum | ||
During standby | 150 w | |||
Acoustic noise level | During operation | <70 db | ||
During standby | <45 db | |||
Dimensions | Printer unit | 2730 (W) x 1560 (D) x 1450 (H) mm | ||
Control tower | 530 (W) x 530 (D) x 1080 (H) mm | |||
Weight (Kg) | 620kg (without jigs) | |||
Weight distribution | 6 points (80 mm diameter) | |||
Environment | Power on | Temperature: 18 to 25ºC (64 to 77ºF), Relative Humidity: 35 to 65% (no condensation) | ||
Power off | Temperature: 15 to 30˚C (59 to 86˚F), Relative Humidity: 20 to 80% (no condensation) | |||
Included accessories | RIP Software, Six JIG-XTS-200-260, Four DOCK-XTS-3, user manual, power cable, cleaning kit, installation toolbox |
*1 Pre-treatment required
Specifications, designs and dimensions listed may be subject to change without notice.
Consumables
Model | Description |
---|---|
INKU-DTG-500-CY | INKU DTG 500ml Cyan Cartridge - 500ml |
INKU-DTG-500-MG | INKU DTG 500ml Magenta Cartridge - 500ml |
INKU-DTG-500-YE | INKU DTG 500ml Yellow Cartridge - 500ml |
INKU-DTG-500-BK | INKU DTG 500ml Black Cartridge - 500ml |
INKU-DTG-500-WH | INKU DTG 500ml White Cartridge - 500ml |
INKU-DTG-10000-PL | INKU DTG 10L Pre-treatment Light |
INKU-DTG-10000-PD | INKU DTG 10L Pre-treatment Dark |
INKU-DTG-2000-CL | INKU DTG 2L Cleaning Liquid |
Optional Accessories
Model | Description |
---|---|
Additional Jigs | JIG-XTS-200-260
JIG-XTS-300-400 JIG-XTS-390-490 |
DOCK-XTS-2 | Docking Jig for two JIG-XTS-300-400 Jigs |
DOCK-XTS-3 | Docking Jig for three JIG-XTS-200-260 or one JIG-XTS-390-490 Jig |
Tilting Mechanism | Tilting mechanism 3 x TM-F-UN |
Specifications, designs and dimensions listed may be subject to change without notice.