Overview
Laser Decoration Digital PersonalizationCreate high-value custom products with ease So Many Profitable Personalization OpportunitiesAn industry-first in personalization, the LD-80 Laser Decorator offers a unique opportunity for your kiosk, gift shop, online store or personalization business to create exciting new custom products with dazzling text and reflective graphics. Use with a Variety of Metallized FoilsWhether you want a holographic, metallic or gloss finish on your media, the LD-80 is compatible with a wide variety of foils with different textures and colors for a myriad of unique personalization results. Create Unique Custom Products in 4 Easy StepsThe DGSHAPE LD-80 is incredibly economic and easy-to-use, using an advanced digital process for foil transfer customization. When compared to traditional hot-foil stamping methods and laser engraving technology, the LD-80 Laser Decorator is a less complicated, cleaner and safer personalization option. |
Additional Features
DGSHAPE by Roland Reliability and SupportThe LD-80 Laser Decorator represents a new generation of technology from the DGSHAPE by Roland brand. It takes advantage of over 35 years of Roland DG experience in delivering cutting-edge digital devices with unrivaled dependability and exceptional service and support. Optional air filtration systemProper ventilation is required during ECO-UV production and an optional BOFA Air Filtration Unit, designed for use with Roland DG devices, is available to virtually eliminate odours and to act as a stand and storage unit for jigs, fixtures and supplies. |
Technical specifications
Model | LD-80* | |
---|---|---|
Transferable materials | Plastic (ABS, PC, Acrylics) | |
Loadable material size | Max: | 3.94″ x 7.87″ x 0,79″ (100mm x 200mm x 20 mm) |
Design options | Vector/outline, region fill (scan line, island fill), text, illustration | |
Printable area | 3.15″ x 3.15″ (80mm x 80mm) |
|
Direction of transcription | Unidirectional transcription or bidirectional transcription (selectable with Windows driver) | |
Jig | Size: | 100mm x 10mm (inside 90mm x 90mm) (3.94″ x 3.94″ [inside 3.54″ x 3.54″]) |
Function: | Holding the foil, layering the heat absorption film | |
Interface | USB | |
Power requirements | Dedicated AC adapter: | AC 100 to 240V±10%, 50/60Hz |
Main unit: | DC19V, 1.0A | |
Power consumption | Approx. 14W | |
Acoustic noise level | 70dB (A) or less | |
Environment | Temperature | 50 to 86 °F (10~30 °C) |
Humidity | 35~80% (non-condensing) | |
Dimensions | W x D x H: | 11.3″ x 15.1″ x 12.2″ (286mm x 383mm x 308mm) |
Weight | 26.5lb (12kg) | |
Accessories | Center vise, Jig, AC adapter, power cable, USB cable, CD-ROM etc. |
*This product is a Class I laser device
Foil Compatibility Chart
LF-HOLO (HOLOGRAPHIC) | LF-MET (METALLIC) | LF-GLOSS (PIGMENT) | |
---|---|---|---|
Acrylonitrile Butadiene Styrene (ABS) | + | + | + |
Acrylic (ACRYL) | + | + | + |
Poly Propylene (PP) | + | + | + |
Poly Ethylene (PE) | + | + | + |
Poly Styrene (PS) | + | + | + |
Polyethylene Terephthalate (PET) | + | + | + |
Polyvinyl Chloride (PVC) | + | + | + |
Poly Carbonate (PC) | + | ||
Styrene Acrylonitrile (SAN) | + | + |
*Successful text and image results depend on the correct combination of foil and media. For best results, test foil transfer prior to final production. Foil Compatibility Chart results are based on product testing in North and South American regions only (excluding Brazil) with products readily available in these regions.